Donor Index — Tip Of The Hats 2018

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Colden $19.58 (1) $19.58/$19.58
Bud $19.42 (1) $19.42/$19.42
nazara $19.26 (1) $19.26/$19.26
oop $19.16 (1) $19.16/$19.16
Canas is back147 $19.15 (2) $14.15/$9.57
Erazorize $19.10 (1) $19.10/$19.10
Stanley $19.07 (1) $19.07/$19.07
wagwan piffting $19.07 (2) $17.26/$9.54
Delaware Maple Leafs $19.00 (1) $19.00/$19.00
Steg127 $19.00 (3) $10.00/$6.33
Kreepy Kenny $18.61 (1) $18.61/$18.61
Royzoid $18.61 (1) $18.61/$18.61
iWasHere $18.45 (2) $10.68/$9.22
spoon $17.80 (1) $17.80/$17.80
Dr. Elephant $17.80 (1) $17.80/$17.80
Speedumm $17.80 (1) $17.80/$17.80
King Dededepression $17.59 (1) $17.59/$17.59
Low Frequency Thinker $17.43 (1) $17.43/$17.43
Teethcake $17.42 (1) $17.42/$17.42
squinkward $17.42 (1) $17.42/$17.42
Full Of Beers $17.26 (1) $17.26/$17.26
Elysian $17.26 (1) $17.26/$17.26
FloeNita $17.16 (1) $17.16/$17.16
Marie $17.16 (1) $17.16/$17.16
:) $17.05 (4) $6.55/$4.26
Lightning Cayo™ $17.00 (1) $17.00/$17.00
silmaril $17.00 (1) $17.00/$17.00
darkwater $16.75 (1) $16.75/$16.75
Chroniker $16.44 (2) $10.00/$8.22
Speeps $16.20 (1) $16.20/$16.20
Radical Corgi $16.19 (1) $16.19/$16.19
ReVVeR $16.19 (1) $16.19/$16.19
Russlae $16.19 (1) $16.19/$16.19
The Fool $16.10 (2) $10.71/$8.05
BonelessBacon S> 3 Unusuals $16.02 (2) $8.90/$8.01
GearsGoAwryMan $16.00 (1) $16.00/$16.00
boomawrangler $16.00 (3) $10.00/$5.33
Tony151 $15.85 (2) $15.00/$7.92
kiwi $15.78 (4) $7.01/$3.94
Progrug $15.78 (1) $15.78/$15.78
Eli Tew $15.76 (1) $15.76/$15.76
SuperNovaFox $15.49 (2) $10.00/$7.75
Hungyboy21 $15.38 (1) $15.38/$15.38
greesmiles $15.38 (1) $15.38/$15.38
A Delicious Poptart $15.36 (3) $10.86/$5.12
the 1% of germs and bacteria $15.33 (1) $15.33/$15.33
DONUT $15.30 (1) $15.30/$15.30
Gurd $15.00 (1) $15.00/$15.00
Damer $15.00 (1) $15.00/$15.00
General Kenobi $15.00 (2) $10.00/$7.50

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty