Donor Index — All Events

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Dkyde $383.78 (17) $118.69/$22.58
Interests $384.00 (8) $100.00/$48.00
Astrophel Magus $385.00 (2) $285.00/$192.50
Adam228 $385.00 (10) $100.00/$38.50
jump.tf $386.66 (6) $111.11/$64.44
Dávid $387.56 (5) $123.45/$77.51
Grazynkala $390.00 (4) $250.00/$97.50
Tr4l $391.00 (4) $151.00/$97.75
TankDrop $391.00 (6) $100.00/$65.17
Mazzz $391.00 (20) $100.00/$19.55
Witness $395.00 (4) $120.00/$98.75
azzie $400.00 (4) $100.00/$100.00
Adam $400.00 (4) $100.00/$100.00
Whiskey $400.00 (1) $400.00/$400.00
Noble Lavender $400.00 (4) $100.00/$100.00
sheybey $400.00 (4) $100.00/$100.00
gooohi $400.00 (5) $100.00/$80.00
Gauge $400.00 (2) $200.00/$200.00
Protag $400.00 (4) $100.00/$100.00
Ghostfood74 $400.00 (8) $150.00/$50.00
EricS $400.00 (2) $200.00/$200.00
Roberta Russ $400.00 (4) $100.00/$100.00
Quartz $401.00 (5) $100.00/$80.20
PapalWizard $403.00 (11) $50.00/$36.64
buster $403.15 (8) $100.00/$50.39
Stinson_Out $405.00 (2) $400.00/$202.50
palms_spaghetti $408.48 (9) $100.00/$45.39
Staccato $409.00 (14) $80.00/$29.21
FangtheFluffy $409.01 (6) $101.00/$68.17
fuzzy! $410.00 (3) $300.00/$136.67
MattMcNam $410.00 (6) $150.00/$68.33
Fleskore $410.00 (4) $200.00/$102.50
Feagle $410.00 (13) $75.00/$31.54
Markus $410.87 (9) $101.01/$45.65
zotoh $412.23 (12) $100.00/$34.35
Insouciant $412.40 (4) $142.40/$103.10
AngryOverlord $413.00 (9) $100.00/$45.89
Sargent¥231 $415.00 (3) $200.00/$138.33
um $417.22 (4) $117.22/$104.31
Ziphy $418.95 (13) $101.00/$32.23
Archmage Doaksorc $420.00 (5) $100.00/$84.00
Pootis Jr $420.00 (5) $100.00/$84.00
Zetos $420.00 (6) $100.00/$70.00
Chop Suey! $420.00 (5) $100.00/$84.00
twiikuu146 $421.00 (1) $421.00/$421.00
wa5te $422.00 (11) $111.00/$38.36
TacoTown $423.00 (9) $100.00/$47.00
Type Zero $425.00 (5) $100.00/$85.00
AdviserChip $425.00 (14) $100.00/$30.36
4mation149 $425.00 (8) $100.00/$53.12

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty