Donor Index — All Events

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Fatyguy $2,147.34 (16) $710.00/$134.21
Mackey $33.88 (16) $10.01/$2.12
KevinIsPwn - newbie.tf $480.50 (16) $105.50/$30.03
Dr_Steen $125.70 (16) $38.00/$7.86
Marblekid $568.00 (16) $100.00/$35.50
Dkyde $383.78 (17) $118.69/$22.58
Tactician42 $432.00 (17) $100.00/$25.41
ruthles726 $144.00 (17) $30.00/$8.47
Dark $637.31 (17) $100.00/$37.49
Frazboy1 $557.00 (17) $175.00/$32.76
Jasmine $4,158.29 (18) $3,321.00/$231.02
halcy $1,745.00 (18) $500.00/$96.94
Nicholaus $2,314.00 (18) $1,000.00/$128.56
tsc $440.00 (18) $100.00/$24.44
Raisin $373.46 (19) $50.00/$19.66
shun/actshun/shunny14 $2,153.00 (19) $500.00/$113.32
yellwcape $4,426.05 (19) $1,500.00/$232.95
Greg $482.00 (19) $260.00/$25.37
Chris "Fury" Fuerbringer $9,100.00 (19) $500.00/$478.95
louster200 $477.45 (19) $60.00/$25.13
uwu $1,807.00 (20) $500.00/$90.35
PumpkinPyro $285.00 (20) $50.00/$14.25
Mazzz $391.00 (20) $100.00/$19.55
DrCube $712.00 (20) $200.00/$35.60
SleepingBear $1,544.16 (21) $750.00/$73.53
Bametime $7,726.20 (21) $2,000.00/$367.91
Luna252 $538.47 (22) $100.00/$24.48
fishy236 $749.47 (22) $100.00/$34.07
Sideshow156 $2,871.44 (23) $1,000.00/$124.85
Tachyon $536.00 (24) $50.00/$22.33
Zack56 $344.00 (24) $100.00/$14.33
nozza $2,188.87 (24) $1,000.69/$91.20
RNC1839 $9,500.00 (25) $1,000.00/$380.00
an_artichoke $2,966.88 (25) $500.00/$118.68
I had to let my dog out $205.00 (26) $50.00/$7.88
seanbud $543.20 (26) $240.00/$20.89
Noh $21.84 (30) $1.03/$0.73
Devin H $1,148.65 (31) $200.00/$37.05
TMA $5,115.20 (31) $1,000.00/$165.01
Chops $425.00 (32) $50.00/$13.28
ps3ia $6,054.66 (36) $500.00/$168.19
BLoodSire $1,111.00 (38) $150.00/$29.24
Geelio $7,402.94 (52) $1,001.00/$142.36

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty