Game: Day 1 Super Mario Party
Bid: Luigi Total: $880.08

Owners
Super Mario Party Character Selection
Description
Choose this option if you'd like to see Luigi as one of the played characters in our Super Mario Party segment. The 4 characters with the highest bid totals will be selected
NameAscDsc Time ReceivedAscDsc AmountAscDsc
Sammy226 October 6th, 2018, 1:54:32 AM $10.00
Seinfeld October 6th, 2018, 1:35:23 AM $30.00
Microreo October 6th, 2018, 1:06:14 AM $100.00
(Anonymous) October 6th, 2018, 12:26:43 AM $1.00
CuteZergling October 5th, 2018, 11:27:53 PM $5.00
wa5te October 5th, 2018, 7:05:33 PM $100.00
Freezuie October 5th, 2018, 6:17:58 PM $10.00
Bijuu October 5th, 2018, 6:13:27 PM $10.00
Mike Lemon October 5th, 2018, 5:43:58 PM $11.11
Spreeo October 5th, 2018, 5:42:41 PM $5.00
CriticalFlaw October 5th, 2018, 5:35:01 PM $51.97
Dark October 5th, 2018, 4:44:59 PM $25.00
TheDapperClam October 5th, 2018, 4:20:58 PM $75.00
RysN. October 5th, 2018, 1:33:13 PM $100.00
kittrz October 5th, 2018, 6:49:10 AM $20.00
kittrz October 5th, 2018, 6:42:25 AM $7.00
Daniel40 October 5th, 2018, 2:51:37 AM $100.00
FastDasher October 4th, 2018, 9:26:08 PM $101.00
mymax162 September 30th, 2018, 2:16:40 PM $33.00
Izorok September 30th, 2018, 12:20:17 AM $35.00
Gurkeck September 29th, 2018, 3:10:57 PM $50.00

Back to Bid Index

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty