Donor Index — All Events

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Russlae $16.19 (1) $16.19/$16.19
Speeps $16.20 (1) $16.20/$16.20
Trash $16.41 (1) $16.41/$16.41
Ralsei $16.69 (1) $16.69/$16.69
GoingHAM $16.71 (1) $16.71/$16.71
darkwater $16.75 (1) $16.75/$16.75
Maleszka, Jarek (Wubstep) $17.00 (1) $17.00/$17.00
brooky12 $17.00 (1) $17.00/$17.00
fatzombie88 $17.00 (1) $17.00/$17.00
Belir Lifetox $22.00 (2) $17.00/$11.00
Getdjubutionthedancefloor $17.00 (1) $17.00/$17.00
Quick $22.00 (2) $17.00/$11.00
Hng $17.00 (1) $17.00/$17.00
Waked, Jamal (Lenny) $22.00 (2) $17.00/$11.00
NUE $22.00 (2) $17.00/$11.00
StrongJoshua $32.01 (4) $17.00/$8.00
c? $17.00 (1) $17.00/$17.00
Greybone $17.00 (1) $17.00/$17.00
tjb! $27.00 (2) $17.00/$13.50
Datokah $27.00 (2) $17.00/$13.50
Yes. a.k.a. roban $17.00 (1) $17.00/$17.00
monktushu5 $17.00 (1) $17.00/$17.00
Minester $17.00 (1) $17.00/$17.00
silmaril $17.00 (1) $17.00/$17.00
Tompsett, Luke (SharkBearz) $17.00 (1) $17.00/$17.00
Jaggea $17.00 (1) $17.00/$17.00
Pearson, Adam (Liio) $17.00 (1) $17.00/$17.00
Furry $17.00 (1) $17.00/$17.00
Duppy $17.00 (1) $17.00/$17.00
Kapparoach $17.00 (1) $17.00/$17.00
Japanimater $17.00 (1) $17.00/$17.00
GrosslyOmnipresent $17.00 (1) $17.00/$17.00
Terraform $17.00 (1) $17.00/$17.00
BobbyTrenchcoat $17.00 (1) $17.00/$17.00
Tony.exe $17.00 (1) $17.00/$17.00
Dr. Nein $17.00 (1) $17.00/$17.00
Kirkpatrick, Jonathan (ts) $17.00 (1) $17.00/$17.00
Hade Newell $32.00 (3) $17.00/$10.67
Finam $17.00 (1) $17.00/$17.00
Sphere $17.00 (1) $17.00/$17.00
OMG CONGRATZ ON 100K $47.00 (6) $17.00/$7.83
TriAft $17.00 (1) $17.00/$17.00
Bonktastic $22.00 (2) $17.00/$11.00
3d0 $37.00 (3) $17.00/$12.33
Robin4MVP $27.00 (3) $17.00/$9.00
desertcat $17.00 (1) $17.00/$17.00
Chinese Immigrants $22.00 (2) $17.00/$11.00
Zinshin $22.00 (2) $17.00/$11.00
D..., Joshua (Py) $22.00 (2) $17.00/$11.00
Crab $24.00 (3) $17.00/$8.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty