Donor Index — All Events

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
MrConeDome $1.70 (1) $1.70/$1.70
Dapperr ✿ $1.70 (1) $1.70/$1.70
Mugmire $1.70 (1) $1.70/$1.70
Lab $1.70 (1) $1.70/$1.70
Chrome Cheese $1.70 (1) $1.70/$1.70
BIG PETE $1.70 (1) $1.70/$1.70
hoes mad $1.70 (1) $1.70/$1.70
the bad* $1.70 (1) $1.70/$1.70
Ultrasmurf $1.70 (1) $1.70/$1.70
SirPuppet $1.70 (1) $1.70/$1.70
BLUNT_PANTHER402 $1.69 (1) $1.69/$1.69
Jeromin, Benjamin (MrTopHatPiggy) $1.69 (1) $1.69/$1.69
Real Seagull Hours $3.38 (2) $1.69/$1.69
Pokeyletsplays $1.68 (1) $1.68/$1.68
Rat Jackson $1.62 (1) $1.62/$1.62
Lazarev, Viktor (RussianTux) $1.50 (1) $1.50/$1.50
Whakatapu $1.50 (1) $1.50/$1.50
zay/frono $1.50 (1) $1.50/$1.50
Herr Vogel $1.50 (1) $1.50/$1.50
iFrostys $1.50 (1) $1.50/$1.50
Sarchasmus $1.58 (2) $1.50/$0.79
KingKongly $1.50 (1) $1.50/$1.50
Haris $1.50 (1) $1.50/$1.50
Lilly Éwja Dwai $1.41 (1) $1.41/$1.41
Zapken $2.35 (2) $1.35/$1.18
UniClad $1.35 (1) $1.35/$1.35
Pikachu on LSD $1.31 (1) $1.31/$1.31
Webster, Mike (Upseter) $1.30 (1) $1.30/$1.30
K..., Jindrich $1.24 (1) $1.24/$1.24
Antimony $1.23 (1) $1.23/$1.23
Fezer $1.20 (1) $1.20/$1.20
NSGN $1.17 (1) $1.17/$1.17
Thatssoquailmeat $1.16 (1) $1.16/$1.16
BlinkWire $1.15 (1) $1.15/$1.15
Brigden, Allison (1stWFI Lafayette) $1.11 (1) $1.11/$1.11
Cortez Cortez, Emma (ERROR!gAMER) $1.10 (1) $1.10/$1.10
Kamina $1.15 (2) $1.10/$0.57
OCD $1.08 (1) $1.08/$1.08
Castro, Oscar (TheTwilitMiner) $1.48 (2) $1.03/$0.74
Noh $21.84 (30) $1.03/$0.73
Azy $1.01 (1) $1.01/$1.01
Silva, Kevin (Kevin Silva) $1.76 (2) $1.00/$0.88
motov $1.00 (1) $1.00/$1.00
Spikey $1.00 (1) $1.00/$1.00
Khar $1.00 (1) $1.00/$1.00
Crow12 $1.00 (1) $1.00/$1.00
Austin158 $1.00 (1) $1.00/$1.00
Leafy $1.00 (1) $1.00/$1.00
Whaleshark_ $1.00 (1) $1.00/$1.00
Michael Hawk $1.00 (1) $1.00/$1.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty